Conveyors
New Channel and Truss Conveyors
Channel Conveyors: 8" C-Channel Frame, 4" C-Channel Laterals & 2 x 2 x 1/4 Angle Cross Bracing.
Truss Conveyors: 24" Deep Truss, 2 x 2 x 1/4 Cord Angle, 1 1/2 x 1 1/2 x 3/16. 36" and 48" Deep Truss also available!
All Conveyors Equipped with the Following:
Lagged Head Roller
Winged Tail w/ Screw Take-ups
Motor-TEFC, 230/460V, 1800 RPM
CEMA C Idlers - Standard
Primed and Painted Grey
World Wide Shaft Mounted Reducer
Motor Mount and Belt Guard
48" Receiving Hopper w/ Skirt Board
Belt - 2 Ply, 220 PIW, 3/16 x 1/16
Tail Guard
Optional Equipment:
100% & 75% Covers Belt Scrapers 3 Ply & Chevron Belting
Conveyor Size | Channel Frame Conveyor | Truss Conveyor | Conveyor Drive | Conveyor Motor |
24 x 20 Conveyor | $10,800.00 | $10,200.00 | #2 | 3 HP |
24 x 40 Conveyor | $13,450.00 | $13,200.00 | #3 | 5 HP |
24 x 60 Conveyor | $16,200.00 | $16,800.00 | #3 | 7.5 HP |
24 x 80 Conveyor | $18,700.00 | $19,750.00 | #4 | 10 HP |
24 x 100 Conveyor | $20,550.00 | $22,500.00 | #4 | 10 HP |
24 x 120 Conveyor | $23,400.00 | $25,600.00 | #5 | 15 HP |
30 x 20 Conveyor | $11,100.00 | $11,350.00 | #2 | 5 HP |
30 x 40 Conveyor | $14,100.00 | $14,800.00 | #3 | 7.5 HP |
30 x 60 Conveyor | $17,100.00 | $18,200.00 | #4 | 10 HP |
30 x 80 Conveyor | $19,400.00 | $21,100.00 | #4 | 10 HP |
30 x 100 Conveyor | $21,900.00 | $23,800.00 | #4 | 10 HP |
30 x 120 Conveyor | $25,300.00 | $27,600.00 | #5 | 15 HP |
36 x 20 Conveyor | $11,600.00 | $11,700.00 | #2 | 5 HP |
36 x 40 Conveyor | $15,200.00 | $15,600.00 | #3 | 7.5 HP |
36 x 60 Conveyor | $20,100.00 | $22,900.00 | #4 | 10 HP |
36 x 80 Conveyor | $20,100.00 | $22,900.00 | #4 | 15 HP |
36 x 100 Conveyor | $23,100.00 | $26,400.00 | #5 | 20 HP |
36 x 120 Conveyor | $26,300.00 | $29,200.00 | #5 | 20 HP |
Provided Guarding may not satisfy local, state or federal requirments. Customer should consult their local inspector or relevant authority.
Customer Responsible for Motor & Reducer Sizing unless specifically specified by Iron City Supply.